Sports & Games
Central Board of Secondary Education (CBSE) has clear-cut views and approach towards sports and games. There are separate syllabi for sports and games as core subject and as a general subject. In the first case examination is different while in second case it is internal evaluation.
Sports and games are compulsory from Std. I to XII. Definite periods for Health and Physical Education are allotted ass per the Board’s directives. Comprehensive and cumulative assessments are carried out as an internal evaluation for co scholastic areas. The Certificate of school based evaluation speak for itself when a student leaves classes X or XII a comprehensive picture of the child can be visualized.
A student who is taking sports and games as core subject has to undergo theory and practical just as other core subject. Prakash Higher Secondary School gives emphasis on academic excellence as well as to sports and games to build their future.
| Students Achievements in Sports for the Academic Year (2022-23) | |
| SR.NO. | Event Name |
| 1 | HESH SHAH , V B , Participated in “3RD ALL INDIA SHITO-RYO KARATE CHAMPIONSHIP 2022” & Secured 1st position National level & secured 2nd position at KATA( BLACK BELT) |
| 2 | SHRIHAN MODI, V C, participated in “GUJARAT STATE AQUATIC ASSOCIATION (SWIMMING 4×50 MEDLEY)” & Secured 2nd Position at State Level |
| 3 | VEER SHAH, V C, participated in “PICKLE BALL BY INDIAN PICKLE BALL ASSOCIATION ,THAILAND” and Secured Silver Medal at International Level |
| 4 | VEER SHAH, V C, particpated in 1st GUJARAT OPEN PICKLE BALL CHAMIONSHIOP(U-12 SINGLE BALLS) & Secured 1st Position at Inter State Level |
| 5 | VAISHAVI SONI ,VI A , participated in “KHELMAHAKUMBH GYMNASTICS (UNDER 14) by Gujarat Government” & Secured 2nd position at State Level |
| 6 | DARSH PATEL, VII A, participated in “KHELMAHAKUMBH SWIMMING COMPETATION by Gujarat Government ” & Secured 1st Position at District |
| 7 | SAANVI TIWARI , VII B , participated in “STATE TAEKWANDO CHAMPIONSHIP & OPEN NATIONAL TAEKWANDO CHAMPIONSHIP” and Secured Gold Medal in both Championship |
| 8 | VIYONA MAVADIA, VII B, Participated in 2 HOURS NON STOP SKATING RACE ” organized by KRISHNA ACADEMY OF ALTERNATIVE SPORTS and Secured Gold Medal |
| 9 | TANAY SHAH, VII C participated in “JITO AHMEDABAD TABLE TENNIS (UNDER 13 SINGLES)” and Secured 3rd position |
| 10 | FREYA SHAH, VII C participated in ” OPEN KARATE CHAMPIONSHIP”, secured Gold Medal at District Level & “TAIYO KAI KARATE CUP, 2022′ secured Silver Medal at National Level |
| 11 | KUSHAL SHAH, VIII B, participated in “State Level Karate Competition by SHITORIYU” and Won Silver Medal. |
| 12 | MANIT PATEL, VIII B participated in “AHMEDABAD TENNIS PREMIER LEAGUE” & won the TROPHY |
| 13 | AKSHARA PANCHAL VIII B, Participated in “1ST VIJAY SINH RATHORE MEMORIAL OPEN TAEKWONDO CHAMPIONSHIP” and Secured Gold Medal |
| 14 | AAYUSH KHAITAN , VIII C, partcipated in ” CHESS COMETATION by GUJARAT STATE CHESS ASSOCIATION (CHESS) & secured 1st position at District Level |
| 15 | TANAYA MODI, VIII C, Participated in “BASKET BALL (GIRLS U-14) by Basket Ball Fedration of India & was Selcted to play at District Level. |
| 16 | RISHAB SHAH, IX B, Partcipated in “BADMINTON TOURNMENT (BOYS SINGEL, U – 14) by KARNAVATI CLUB & Secured 1st Runner Up position |
| 17 | AARUSH ZALA , IX C partcipated in STATE LEVEL SWIMMING TOURNAMENT at different Level and Secured Position * 100 MT. BUTTERFLY – 2nd *200 MT FREESTYLE – 2nd *4X 100 MT MEDLY RELAY- 1st *200 MT BUTTERFLY – 1st *100X 100 MT FREESTYLE RELAY- 1st *400 MT FREE STYLE – 2nd *50 MT BUTTERFLY – 2nd |
| 18 | AARUSH ZALA, IX C partcipated in STATE LEVEL KHELMAHAKUMBH SWIMMING Cometation at different level and Secured position :- * 200 MT BUTTERFLY – 1st * 50 MT BUTTERFLY – 2nd *100 MT BUTTERFLY – 2nd *4×100 MT MEDLY RELAY- 1st |
| 19 | AARUSH ZALA , IX C partcipated at NATIONAL LEVEL SWIMMING COMETATION ( 200 MT BUTTERFLY) & Secured 3rd position at National Level |
| 20 | AARUSH ZALA, IX C , participated “200 Mt BUTTERFLY SWIMMING COMPETATION” by SIMMMING FEDRATION OF INDIA and Secured 2nd position |
| 21 | PARV PATEL, VII A, participated in “Open Takwondo Championship, 2022 organized by Vijaysinh Rathod Memorial and Secured Silver Medal. |
| 22 | VISHWA DHORAJIA, XI B , Participated in “GSTA TENNIS TOURNAMENT, 2022(GIRLS U-16)” and Won the TROPHY |
| 23 | PRINCE SONI, VII A, participated in “Table Tennis Khelmahakmbh organized by Government of Gujarat” and won the Runner up Trophy. |
| 24 | School Volleyball Team participated in “AKHIL AHMEDABAD AMATEUR VOLLEYBALL ASSOCIATION” and won at District Level and was Selected for State Championship. VOLLEYBALL TEAM IX A – TWISHA PATHAK IX A – VEDANSHI THAKER IX B – AARSHI SHAH IX B – ASKHITA SINGHAL IX B – MESHWA PATEL IX C – DEVAL PANDYA X B – MAHEE BHALAKIA X C – RAHEE SHAH |
| 25 | School Football Team Partcipated in (Under -14)Boys Football Tournment (Khelmahakmbh 2022) & Secred 1st position at DISTRICT LEVEL, 1st at CENTRAL ZONE, 3rd at STATE LEVEL(BRONZE MEDAL) FOOTBALL TEAM :- V A – NISHVA MODI VI A – VIDISH DIXIT VI B – HRIHAAN DESAI VI C – SHLOK JOSHI VIII A – DHYAN PATEL VIII B -ANSHUMAN KHANNA VIII B – MAHISH SHAH IX A – SHAIL BHATT IX A – PARVA THAKKAR IX A – DHRUV BHAVSAR IX C – DHVANISH KAKRECHA IX B – JINAM KHANDHAR IX C – DHRUV SOMANI |
| 26 | HITARTH CHUDGAR, IV – A, participated in “Warrior International Open State Roller Skatting Championship” & Secured 3rd Position. |
| 27 | HONEY PATHAK, IV C, participated in “40 Second Gujarat State Roller Skating Championship” & secured the 1st Position. |
| 28 | PREESHA MODI, V – B, Participated IN “1st Mahavir Cup Open Takewondo Chamionship 2022” & Secured Gold Medal. |
| 29 | PREESHA MODI, V – B, Participated IN “2nd India Open International Takewondo Chamionship 2022” & Secured Silver Medal. |
| 30 | HESH SHAH, V B , Participated in “17th All Ahmedabad District Level Shito- Ryu Karate Chamionship 2023” and secured Gold Medal. |
| 31 | NAMRA SHAH, V C , Participated in “Zysports U -14 Chess Chamionship” at Zydus School Godhavi and secured 2nd position in Inter School Chess Cometition. |
| 32 | SHRIHAN MODI, V C, participated in “CBSE Interschool Sports & Game Competition- West Zone Swimming Championship ” & Secured 2nd Position at National Level and in 50 meter butterfly secured 3rd position . |
| 33 | SHLOK JOSHI, VI C , participated in “Footbal Under -12 Baby League” by Reliance Group of Company & won the “MAN OF THE MATCH” Trophy. |
| 34 | DARSH PATEL, VII A, participated in “CBSE Interschool Sports & Game Competition- West Zone Swimming Chamionship”, in Backstrok swimmiming & Secured 2nd Position at Zonal Level. |
| 35 | SAANVI MODI, VII B, Participated in “2nd India Open Takewondo International Chamionship 2022” & Secured 1st Position. |
| 36 | SAANVI MODI, VII B, Participated in “4th Dynamic Worrier Inter Club Takewondo Chamionship 2022” & Secured 1st Position at State Level. |
| 37 | AARUSH ZALA, IX C, Participated in ” CBSE Interschool Sporst & Game Chamionship Swimming ” & Secured 2nd Position in 800 meter free Style, 2nd Position in 200 Metere Free Style, 1st Position in 200 Meter Butterfly strok (Boys) 2nd position in 400 Meter Free Style (Boys) 3rd Position in 200 Meter Butterfly (Boys) |
| 38 | Participation in “ZYSPORTS U – 14 Girls Baton Exchange 100*4 Meter” held at Zydus School Godhavi and secured 1st Position. VAISHVI SHAH- 6 A, AKSHARA PANCHAL -8 B, MISHTI KELA- 8 C, KRISHA SHAH- 7 B. |
| 39 | Participation in “ZYSPORTS U – 16 Girls Baton Exchange 100*4 Meter” held at Zydus School Godhavi and secured 3rd Position. MESHWA PATEL – IX B, AARSHI SHAH – IX B, KRIYA PATEL – IX A, MERYL KAVIL IX A |
| 40 | School Girls Volleyball Team Participated in “ZYSPORTS U – 19 Girls Volleyball” held at Zydus School Godhavi & Secured 1st Position. PARI BALAR – XII C, SANA RAJYAGURU – XII C, DHYANA VYAS – XII C, AKSHITA SINGHAL- IX B, MESHWA PATEL – IX B, AARSHI SHAH IX B, DEVAL PANDYA-IX B, TWISHA PATHAK- IX A, RUCHA PUROHIT – XI C, GAYATRI UPADHYAY XI C , RAHEE SHAH – X C, MAHEE BHALAKIA – X B , |
