CBSE Mandatory Disclosure
PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PRAKASH HIGHER SECONDARY SCHOOL |
| 2 | AFFILIATION NUMBER | 430001 |
| 3 | SCHOOL CODE | 10002 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PRAKASH HIGHER SECONDARY SCHOOL, OPP. SANDESH PRESS, VASTRAPUR, PIN. 380054, AHMEDABAD, GUJARAT |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. MRUGEN SHAH, M. COM B.ED |
| 6 | SCHOOL EMAIL ID | phss1971@yahoo.co.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079-26858884/26840123 |
B: DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/ INFORMATION | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click Here |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATES, AS APPLICABLE |
Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT |
Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWEL, IF APPLICABLE |
Click Here |
| 5 | COPY OF VALID BUILIDING SAFETY CERTIFICATES, AS PER THE NATIONAL BUILIDING CODE | Click Here |
| 6 | COPY OF VALID FIRE CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Click Here |
C: RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS/ INFORMATION | |
| 1 | FEES – AS PER FRC 2024-25 | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS |
Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
Click Here |
RESULT CLASS : X
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE |
| 1 | 2018-19 | 119 | 119 | 100% |
| 2 | 2019-20 | 120 | 120 | 100% |
| 3 | 2020-21 | 128 | 128 | 100% |
RESULT CLASS : XII
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE |
| 1 | 2018-19 | 88 | 88 | 100% |
| 2 | 2019-20 | 84 | 84 | 100% |
| 3 | 2020-21 | 113 | 113 | 100% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 55 |
| * PGT | 18 | |
| * TGT | 18 | |
| * PRT | 19 | |
| 3 | TEACHRES SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1. MRS. MADHUMITA DODIA 2. MRS. CHHAVI DAMMANI |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Supriti Gupta |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 5400 SQR MTR |
| 2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQ FT MTR) | 42 ( 8.4*6.9 MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) |
5 (14.1*6.8 MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILET | 7 |
| 6 | NO. OF BOYS TOILET | 7 |
| 7 | LINK OF VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURE OF THE SCHOOL |
https://drive.google.com/file/d/1c1Pua_zRacUuJnCis7cD7blGhhkaiSeb/view?usp=sharing |
No comments
Be the first one to leave a comment.